280x500x130 bearing dimensions tolerances
FAG 22256-E1A-MB1 bearing, 280x500x130, 22256-E1ASpherical roller bearings 22256-E1A-MB1. Bearing number : 22256-E1A-MB1. Size (mm) : 280x500x130. Brand : FAG. Bore Diameter (mm) : 280
22256-E1A-MB1 FAG Bearing | 22256-B-MB bearing 280x500x130 FAG 22256-B-MB bearing 280x500x130 - High Quali FAG 22256-B-MB bearing. High Quality 280x500x130. We are committed to selling high quality bearings, TIMKEN 22256YMB bearing distributor, 280x500x130TIMKEN 22256YMB bearing distributor. 280x500x130. The Bearing Distributor Network BearingNet gives you access to the inventories of different distributors
@@@@@@@@ | ||||||||
G | N | H | a | e | J | E | C | |
6202v | R1/8" | - | - | - | - | - | - | - |
5213 2RS | R1/8" | - | - | - | - | - | - | - |
3213 ZZ | - | 14mm | - | - | - | - | - | 31.85 kN |
5213AZ | M6x1 | - | - | - | 16 mm | 113 mm | - | - |
3213-ZZ | R1/8" | 11,5mm | - | - | 19 mm | 90 mm | - | - |
5213WD | - | - | - | - | - | - | - | - |
NJ5213 | - | 18mm | 61.3 mm | - | - | - | - | - |
3213 | - | - | - | - | - | - | - | - |
3213-BD | - | - | - | - | - | - | - | - |
NU3213 | - | - | 36.5 mm | - | - | 56 mm | - | - |
NJ3213 | R1/8" | 18mm | - | - | 28 mm | - | - | 43.55 kN |
3213-2RS | - | - | - | - | - | - | - | - |
5213-2RS | - | - | - | - | - | - | - | - |
5213-2RS | - | - | - | - | - | - | - | - |
5213 | - | - | - | - | - | - | - | - |
5213A | - | - | - | - | - | - | - | - |
3213-BD-2HRS-TVH | 5/16-24UNF | - | - | - | - | - | - | 20 mm |
3213-B-TVH | - | - | - | - | 0.29 | - | - | - |
3213ZZ | - | - | - | - | - | - | - | - |
NUP5213 | - | - | - | - | - | - | - | - |
NU3213 | M6x1 | - | 36.5 mm | - | - | - | 18 mm | - |
3213-BD-TVH | M6x1 | 16mm | - | - | 22 mm | - | - | 35.1 kN |
3213 | - | - | - | - | - | - | - | - |
5213 | M6x1 | 11mm | - | - | - | - | - | - |
5213NR | - | - | - | - | - | - | - | - |
A 5213 WB | M6x1 | - | - | - | - | - | - | 25.7 kN |
63213 ZZ | - | - | - | 30.7 mm | - | - | - | - |
3213-B-TV | - | - | - | - | - | - | - | - |
5213S | - | - | - | - | - | - | - | - |
NU5213 | - | - | - | - | - | - | - | - |
5213 | - | - | - | - | - | - | - | - |
NUP3213 | M6x1 | M10 | 42.9 mm | - | - | - | 18 mm | - |
5213AN | M6x1 | - | - | - | - | - | - | - |
63213-2RS | - | - | - | - | - | - | - | - |
5213 | - | - | - | - | - | - | - | - |
5213ZZ | - | - | - | - | - | - | - | - |
3213-B-2Z-TV | - | 13mm | 33.3 mm | - | - | 95 mm | - | 12.8 kN |
5213ZZ | - | - | - | - | - | - | - | - |
5213ZZ | - | - | - | 35 mm | - | - | - | - |
3213A | - | - | - | - | - | - | - | - |
5213AZZ | - | 7,1mm | - | - | - | 63.5 mm | - | - |
3213-2RS | M6x1 | M16 | - | - | - | - | 25 mm | - |
NJ5213 | - | - | - | - | - | - | - | - |
3213 | - | - | - | - | - | - | - | - |
NU5213 | - | - | - | - | - | - | - | - |
NJ3213 | - | - | - | - | - | - | - | - |
5213ZZ | - | - | - | - | - | - | - | - |
3213-2RS | - | - | - | - | - | - | - | - |
5213 | - | - | - | - | - | - | - | - |
NUP5213 | M6x1 | - | - | - | - | - | - | - |
3213 ZZ | - | - | - | - | - | - | - | - |
5213Z | - | 35mm | - | - | - | - | - | - |
71912 ATBP4 | - | - | - | - | - | - | - | - |
HAR912CA | - | - | - | - | - | - | - | - |
HS71912-E-T-P4S | - | - | - | - | - | - | - | - |
6912-2RU | - | - | - | - | - | - | - | - |
60BNR19S | - | - | - | - | - | - | - | - |
HB60 /S 7CE3 | - | - | - | - | - | - | - | - |
HCS71912-C-T-P4S | - | - | - | - | - | - | - | - |
5S-7912UADG/GNP42 | - | - | - | - | - | - | - | - |
6912 | - | - | - | - | - | - | - | - |
B71912-C-2RSD-T-P4S | - | - | - | - | - | - | - | - |
6912Z | - | - | - | - | - | - | - | - |
7912CDB | - | - | - | - | - | - | - | - |
7912 | - | - | - | - | - | - | - | - |
71912 CTBP4 | - | - | - | - | - | - | - | - |
HSB912C | - | - | - | - | - | - | - | - |
5213ANR | M6x1 | - | - | - | - | - | - | - |
3213-2RS | - | 13,5mm | 166.6 mm | - | - | 138 mm | - | - |
3213 A | - | - | - | - | - | - | - | - |
3213-B-2RSR-TV | - | - | 238 mm | - | - | - | - | - |
3213-B-2RSR-TVH | - | - | - | 20.8 mm | - | - | - | - |
63213-2RS | R1/8" | - | - | - | - | - | - | 12.8 kN |
3213-BD-2Z-TVH | - | - | - | - | - | - | - | - |
5213K | - | - | - | - | - | - | - | - |
5213-2RS | - | - | - | - | - | - | - | - |
3213A-2RS1 | - | - | - | - | - | - | - | - |
5213 | - | - | - | - | - | - | - | - |
63213 ZZ | - | - | - | - | - | - | - | - |
5213ZZ | M6x1 | 19mm | - | - | - | - | - | - |
5213N | - | - | - | - | - | - | - | - |
3213 | - | - | 113 mm | - | - | 90 mm | - | 12.8 kN |
5213 | - | - | - | - | 22 mm | 148 mm | - | - |
3213 | - | - | - | - | - | - | - | - |
NU3213 | - | - | - | - | - | - | - | - |
NUP3213 | - | - | - | - | - | - | - | - |
22256CC/W33 SKF - Bearings R Us | Your Online Bearing22256 CC/W33 SKF Spherical Roller Bearing 280x500x130 (mm). Sizes - d=280mm, D=500mm, B=130mm; CC - Two pressed window-type steel cages,
Original 22256RHAK bearing - KOYO 22256RHAK bearingOriginal 22256RHAK bearing - KOYO 22256RHAK bearing, 280x500x130, bearing for sale, high quality, biggest agent in asiaKOYO 22256RHAK bearing 280x500x130 - bearing corporationThis KOYO 22256RHAK bearing is the original product, with best price, fast delivery and best quality. The bearing's dimensions are 280x500x130. KOYO
FAG 22256BK.MB+H3156X Bearing 280x500x130 SphericalPart Number 22256BK.MB+H3156X Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 280 Outside diameter OD D 500 Bearing 22256B (NTN) | Size and Specification | BearingsSpherical roller bearings 22256B. Bearing number : 22256B. Size (mm) : 280x500x130. Brand : NTN. Bore Diameter (mm) : 280. Outer Diameter (mm) : 500
22256EW33 Nachi Roller Bearing Japan 280x500x13022256EW33 Nachi Roller Bearing Japan 280x500x130 Spherical BearingsOriginal 22256B bearing - NTN 22256B bearing, 280x500x130Original NTN 22256B bearing. 280x500x130. Original SKF NTN NSK TIMKEN NACHI KOYO FAG 21304CCK Spherical Roller 22256 22260 22264 22268