Loyal NU260 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M-26161 |
Size (mm) | 41.275x50.8x25.4 |
Bore Diameter (mm) | 41,275 |
Outer Diameter (mm) | 50,8 |
Width (mm) | 25,4 |
Fw | 41,275 mm |
D | 50,8 mm |
C | 25,4 mm |
Y | 1,27 mm |
Weight | 0,1012 Kg |
Basic dynamic load rating (C) | 39,28 kN |
Basic static load rating (C0) | 68,95 kN |
(Grease) Lubrication Speed | 5100 r/min |
300 mm x 540 mm x 85 mm Loyal NU260 E cylindrical roller bearings
Brand Name | Loyal |
Model Number | NU260 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |